Brokers using OMS
S. No. | Broker Code | Broker Name |
1 | 601 |
JSK Securities Limited |
2 | 602 |
ZLK Islamic Financial Services (Pvt) Ltd |
3 | 603 |
Enrichers Securities (Pvt) Limited |
4 | 604 | Wealth Street (Pvt) Limited |
5 | 932 | Ahsam Securities |
6 | 934 | Falki Capital (Pvt) Limited |
7 | 935 | Salim Sozer Securities (Pvt) Limited |
8 | 936 | Saya Securities (Pvt) Limited |
9 | 937 | ASA Stocks (Pvt) Limited |
10 | 938 | Margalla Financial (Pvt) Limited |
11 | 941 | AI Securities (Pvt) Limited |
12 | 942 | Muhammad Salim Kasmani Securities (Pvt.) Limited |
13 | 943 | ZA Ghaffar Securities (Pvt) Limited |
14 | 949 | Tariq Vohra Securities (Pvt) Limited |
15 | 951 | K. H. S. Securities (Pvt.) Limited |
16 | 957 | 128 Securities (Pvt.) Limited |
17 | 959 | Networth Securities Limited |
18 | 961 | KP Securities (Pvt) Limited |
19 | 963 | Yasir Mahmood Securities (Pvt.) Limited |
20 | 967 | High Land Securities (Pvt) Limited |
21 | 972 | Pasha Securities (Pvt.) Limited |
22 | 973 | Stocxinvest Securities (Pvt) Limited |
23 | 975 | Adeel and Nadeem SEC (Pvt) Limited |
24 | 976 | Salman Majeed Securities (Pvt) Ltd |
25 | 977 | Gul Dhami Securities (Pvt) Limited |
26 | 978 | Dosslanis Securities (Pvt.) Limited |
27 | 981 | Sethi Securities (Pvt) Ltd |
28 | 987 | CMA Securities (Pvt) Limited |
29 | 988 |
Javed Iqbal Securities (Pvt) Limited |
30 | 989 | Ayub Chaudhry Investments (Pvt) Limited |
31 | 992 | Vector Securities (Pvt) Limited |
32 | 993 | MGM Securities (Pvt) Limited |
33 | 994 | UNEX Securities (Pvt) Limited |
34 | 995 |
Syed Faraz Equities (Pvt) Limited |